Sports Home | Stephen Perse Foundation |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:50 | Boys-U16A | ![]() ![]() | 0-3 | ![]() ![]() | Hitchin Boys' School | Neutral ![]() | Details | ![]() |
13:05 | Boys-U16A | ![]() ![]() | 1-0 | ![]() ![]() | Southend High School for Boys | Neutral ![]() | Details | ![]() |
13:55 | Boys-U16A | ![]() ![]() | 0-0 | Chigwell School | Neutral | Details | ![]() | |
14:45 | Boys-U16A | ![]() ![]() | 0-0 | Woodbridge School | Neutral | Details | ![]() | |
15:30 | Boys-U13A | ![]() ![]() | 3-2 | ![]() | Joyce Frankland Academy | Away ![]() | Details | ![]() |
15:30 | Boys-U13B | ![]() ![]() | Canc | ![]() | Cancelled Joyce Frankland Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U10A | ![]() | v | ![]() | Kingshott Preparatory School | Away ![]() | Details | ![]() |
14:30 | Mixed-U10B | ![]() | v | ![]() | Kingshott School | Away ![]() | Details | ![]() |
14:30 | Mixed-U10C | ![]() | v | ![]() | Kingshott School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 25-14 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 17-8 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 9-12 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | 16-5 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
14:30 | Mixed -U10A | ![]() ![]() | v | ![]() | King's College School | Away ![]() | Details | ![]() |
14:45 | Mixed -U10B | ![]() ![]() | v | ![]() | King's College School | Away ![]() | Details | |
14:45 | Mixed -U10C | ![]() ![]() | v | ![]() | King's College School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.