Sports Home | Stephen Perse Foundation |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | 4-3 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 2-1 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:30 | Girls-U13C | ![]() ![]() | 4-0 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
10:30 | Girls-U13D | ![]() ![]() | 3-3 | ![]() ![]() | Bedford Modern School | Home ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | See Details | Bedford Modern Tournament | Neutral ![]() | Details | ![]() ![]() | |
09:00 | Girls-U12B | ![]() ![]() | See Details | Bedford Modern Tournament | Neutral ![]() | Details | ![]() |
There are no other events taking place today.