Sports Home | Stephen Perse Foundation |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 25-8 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U13C | ![]() ![]() | 15-10 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U13D | ![]() ![]() | 9-9 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U13E | ![]() ![]() | 4-2 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 4-26 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U12C | ![]() ![]() | 9-5 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | |
11:00 | Girls-U12D | ![]() ![]() | 3-9 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
11:00 | Girls-U12E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details | |
11:00 | Girls-U12F | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School | Away ![]() | Details |
There are no other events taking place today.