Sports Home | Stephen Perse Foundation |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | Lost | ECB indoor cricket qualifying | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U12A | ![]() ![]() | 0-3 | ![]() | King's College School Boys-U13A | Home ![]() | Details | ![]() |
15:00 | Boys-U12A | ![]() ![]() | Post | ![]() | Postponed Saffron Walden County High School | Home ![]() | Details | |
15:00 | Boys-U12B | ![]() ![]() | Post | ![]() | Postponed Saffron Walden County High School | Home ![]() | Details | |
15:30 | Boys-U12B | ![]() ![]() | 2-5 | ![]() | King's College School Boys-U13B | Home ![]() | Details | ![]() |
14:45 | Boys-U12C | ![]() ![]() | 0-9 | ![]() | King's College School Boys-U13C | Home ![]() | Details | ![]() |
15:30 | Boys-U12D | ![]() ![]() | 0-4 | ![]() | King's College School Boys-U13D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | ![]() ![]() | v | ![]() ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Mixed-U11B | ![]() ![]() | v | ![]() ![]() | King's College School | Home ![]() | Details | ![]() |
14:30 | Mixed-U11C | ![]() ![]() | v | ![]() | King's College School | Home ![]() | Details | |
14:30 | Mixed-U11D | ![]() ![]() | v | ![]() | King's College School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U12A | ![]() ![]() | 24-2 | ![]() ![]() | St Mary's Cambridge | Home ![]() | Details | ![]() |
15:30 | Girls-U12B | ![]() ![]() | 9-7 | ![]() ![]() | St Mary's Cambridge | Home ![]() | Details | ![]() |
14:30 | Girls-U12C | ![]() ![]() | 11-10 | ![]() ![]() | St Mary's Cambridge | Home ![]() | Details | ![]() |
15:30 | Girls-U12D | ![]() ![]() | 16-4 | ![]() ![]() | St Mary's Cambridge | Home ![]() | Details | ![]() |
14:30 | Mixed-U11A | ![]() ![]() | 4-20 | ![]() | Bishop's Stortford College | Away ![]() | Details | ![]() |
14:30 | Mixed-U11B | ![]() ![]() | 3-11 | ![]() | Bishop's Stortford College | Away ![]() | Details | ![]() |
14:30 | Mixed-U11C | ![]() ![]() | 2-15 | ![]() | Bishop's Stortford College | Away ![]() | Details | |
14:30 | Mixed-U11D | ![]() ![]() | 3-3 | ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:15 | Mixed-U10A | ![]() ![]() | 1-8 | ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:15 | Mixed-U10B | ![]() ![]() | 2-2 | ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:15 | Mixed-U10C | ![]() ![]() | 5-0 | ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:15 | Mixed-U10D | ![]() ![]() | 0-0 | ![]() | Bishop's Stortford College | Away ![]() | Details |
There are no other events taking place today.