Sports Home | Stephen Perse Foundation |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys U18A | 1-0 | Bedford Modern School | Away | Details | |||
14:45 | Boys U18B | Post | Postponed Bedford Modern School | Home | Details | |||
14:45 | Boys U18B | 1-0 | Bedford Modern School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | 36-16 | Felsted School | Home | Details | |||
14:30 | Girls-U18B | 17-33 | Felsted School | Home | Details | |||
14:30 | Girls-U18C | 11-27 | Felsted School | Away | Details | |||
15:00 | Mixed-U9 | v | St Faith's School | Away | Details |
There are no other events taking place today.