Sports Home | Stephen Perse Foundation |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 2 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 24 Apr 2021 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Cancelled | Details | ||
09:30 Saturday 08 May 2021 | Home ![]() | ![]() | The Perse School![]() ![]() | Cancelled | Friendly | Details | ![]() |
09:30 Saturday 22 May 2021 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
15:00 Friday 11 Jun 2021 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Won by 9 wickets | Friendly | Details | ![]() ![]() |
10:00 Saturday 12 Jun 2021 | Away ![]() | King's Ely Girls-U14A![]() | Won by 3 wickets | Friendly | Details | ![]() | |
09:30 Saturday 19 Jun 2021 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 30 runs | Triangular | Details | ![]() |
10:45 Saturday 19 Jun 2021 | Neutral | ![]() | Stamford![]() ![]() | Lost by 9 wickets | 10 Overs | Details | ![]() |
14:30 Friday 25 Jun 2021 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 48 runs | Details | ![]() | |
09:30 Saturday 26 Jun 2021 | Home ![]() | ![]() | St Mary's Cambridge![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070505