Sports Home | Stephen Perse Foundation |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 28 Apr 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 16 runs | Details | ![]() | |
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Gosfield School![]() ![]() | Lost by 4 runs | Friendly | Details | ![]() ![]() |
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won by 24 runs | Details | ![]() | |
14:00 Tuesday 10 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 52 runs | Regional Cup | Details | ![]() |
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | The Perse School Boys-U15B![]() ![]() | Won by 55 runs | Friendly | Details | ![]() |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Cancelled | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
14:30 Tuesday 14 Jun 2022 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Won by 17 runs | Friendly | Details | ![]() ![]() |
10:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 4 wickets | Friendly | Details | ![]() |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Lost by 132 runs | Friendly | Details | ![]() |
14:30 Thursday 23 Jun 2022 | Away ![]() | ![]() | Wellingborough School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 4 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 28 Apr 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 16 runs | Details | ![]() | |
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Gosfield School![]() ![]() | Lost by 4 runs | Friendly | Details | ![]() ![]() |
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Won by 24 runs | Details | ![]() | |
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | The Perse School Boys-U15B![]() ![]() | Won by 55 runs | Friendly | Details | ![]() |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Cancelled | Details | ![]() | |
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
14:30 Tuesday 14 Jun 2022 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Won by 17 runs | Friendly | Details | ![]() ![]() |
10:00 Saturday 18 Jun 2022 | Away ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 4 wickets | Friendly | Details | ![]() |
14:30 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Bedford Modern School![]() ![]() | Lost by 132 runs | Friendly | Details | ![]() |
14:30 Thursday 23 Jun 2022 | Away ![]() | ![]() | Wellingborough School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 10 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 52 runs | Regional Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1168541