Sports Home | Stephen Perse Foundation |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 3 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 34 runs | Tournament | Details | ![]() |
14:20 Wednesday 09 Mar 2022 | Neutral ![]() | The Leys School![]() | Lost by 10 wickets | Details | ![]() ![]() | ||
14:30 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
14:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | King's Ely![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() ![]() |
14:00 Tuesday 03 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 114 runs | Area Cup Rd 1 | Details | ![]() |
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Won by 20 runs | Details | ![]() | |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 45 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Cancelled | Details | ||
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 68 runs | Friendly | Details | ![]() |
14:30 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Saffron Walden County High School![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
14:30 Tuesday 21 Jun 2022 | Away ![]() | ![]() | Bedford Modern School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
14:30 Thursday 23 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Cancelled | Details | ||
14:30 Thursday 30 Jun 2022 | Home ![]() | ![]() | St Mary's Cambridge![]() ![]() | tbc | Friendly | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:20 Wednesday 09 Mar 2022 | Neutral ![]() | The Leys School![]() | Lost by 10 wickets | Details | ![]() ![]() | ||
14:30 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost by 8 wickets | Friendly | Details | ![]() |
14:30 Thursday 28 Apr 2022 | Home ![]() | ![]() | King's Ely![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() ![]() |
14:30 Thursday 12 May 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Won by 20 runs | Details | ![]() | |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 45 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Cancelled | Details | ||
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 68 runs | Friendly | Details | ![]() |
14:30 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Saffron Walden County High School![]() ![]() | Cancelled | Friendly | Details | ![]() ![]() |
14:30 Tuesday 21 Jun 2022 | Away ![]() | ![]() | Bedford Modern School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
14:30 Thursday 23 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Cancelled | Details | ||
14:30 Thursday 30 Jun 2022 | Home ![]() | ![]() | St Mary's Cambridge![]() ![]() | tbc | Friendly | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() | The Perse School![]() ![]() | Lost by 34 runs | Tournament | Details | ![]() |
14:00 Tuesday 03 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 114 runs | Area Cup Rd 1 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1168542