Sports Home | Stephen Perse Foundation |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 02 Mar 2022 | Away ![]() | The Perse School![]() | Lost by 7 wickets | Tournament | Details | ![]() ![]() | |
14:30 Friday 18 Mar 2022 | Home ![]() | ![]() | St Faith's School![]() ![]() | Lost by 0 runs | Tournament | Details | ![]() ![]() |
09:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 54 runs | Friendly | Details | ![]() |
15:15 Friday 06 May 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 72 runs | Friendly | Details | ![]() |
10:00 Saturday 14 May 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Won by 38 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 8 runs | Details | ||
15:00 Friday 17 Jun 2022 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:00 Friday 24 Jun 2022 | Home ![]() | ![]() | Gosfield School![]() ![]() | Postponed | Friendly | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 1 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 54 runs | Friendly | Details | ![]() |
15:15 Friday 06 May 2022 | Home ![]() | ![]() | The Perse School![]() ![]() | Lost by 72 runs | Friendly | Details | ![]() |
10:00 Saturday 14 May 2022 | Home ![]() | ![]() | New Hall School![]() ![]() | Won by 38 runs | Details | ![]() | |
09:30 Saturday 21 May 2022 | Home ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 8 runs | Details | ||
15:00 Friday 17 Jun 2022 | Away ![]() | ![]() | Saffron Walden County High School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:00 Friday 24 Jun 2022 | Home ![]() | ![]() | Gosfield School![]() ![]() | Postponed | Friendly | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 02 Mar 2022 | Away ![]() | The Perse School![]() | Lost by 7 wickets | Tournament | Details | ![]() ![]() | |
14:30 Friday 18 Mar 2022 | Home ![]() | ![]() | St Faith's School![]() ![]() | Lost by 0 runs | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1168546