Sports Home | Stephen Perse Foundation |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 1 | 3 | 2 | 8 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Dame Bradbury's School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Wednesday 21 Sep 2022 | Home ![]() | King's College School | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 28 Sep 2022 | Away ![]() | The Perse School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 28 Sep 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-0 | Details | ||
14:00 Wednesday 05 Oct 2022 | Home ![]() | ![]() | King's College School![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Wednesday 12 Oct 2022 | Away ![]() | ISFA 7-a-side Football Tournament | tbc 0-0 | ISFA Rd 1 | Details | ![]() ![]() | |
11:45 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 2-2 | Tournament Group Match | Details | |
12:35 Wednesday 12 Oct 2022 | Away ![]() | ![]() ![]() | The Perse School Boys-U11E![]() ![]() | Lost 0-3 | Regional Finals | Details | |
14:30 Wednesday 02 Nov 2022 | Away ![]() | ![]() | Kingshott Preparatory School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:15 Wednesday 16 Nov 2022 | Away ![]() | ![]() ![]() | Dame Bradbury's School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | Kimbolton School![]() ![]() | tbc 0-0 | Details | ![]() ![]() | |
13:45 Wednesday 07 Dec 2022 | Home ![]() | U11 House Matches | tbc 0-0 | Details | ![]() ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 0 | 6 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 14 Sep 2022 | Home ![]() | ![]() ![]() | Dame Bradbury's School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Wednesday 21 Sep 2022 | Home ![]() | King's College School | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 28 Sep 2022 | Away ![]() | The Perse School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 28 Sep 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-0 | Details | ||
14:00 Wednesday 05 Oct 2022 | Home ![]() | ![]() | King's College School![]() ![]() | tbc 0-0 | Details | ![]() | |
12:35 Wednesday 12 Oct 2022 | Away ![]() | ![]() ![]() | The Perse School Boys-U11E![]() ![]() | Lost 0-3 | Regional Finals | Details | |
14:30 Wednesday 02 Nov 2022 | Away ![]() | ![]() | Kingshott Preparatory School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:15 Wednesday 16 Nov 2022 | Away ![]() | ![]() ![]() | Dame Bradbury's School![]() ![]() | tbc 0-0 | Details | ![]() | |
14:30 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | Kimbolton School![]() ![]() | tbc 0-0 | Details | ![]() ![]() | |
13:45 Wednesday 07 Dec 2022 | Home ![]() | U11 House Matches | tbc 0-0 | Details | ![]() ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Wednesday 12 Oct 2022 | Away ![]() | ISFA 7-a-side Football Tournament | tbc 0-0 | ISFA Rd 1 | Details | ![]() ![]() | |
11:45 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 2-2 | Tournament Group Match | Details | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1270844