Sports Home | Stephen Perse Foundation |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 280 | 111 | 169 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | SnS - R1 | Details | ![]() | |||
14:30 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | Area Cup | Details | ![]() | |||
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | St Joseph's College![]() ![]() | Won 41 - 3 |
| Details | ![]() | |||
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 41 - 3 | National Plate - Round 1 | Details | ||||
tbc Tuesday 06 Dec 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | w/o - |
| Details | ![]() | |||
15:30 Thursday 12 Jan 2023 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Won 11 - 7 | Friendly | Details | ![]() | |||
15:15 Thursday 19 Jan 2023 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Won 37 - 12 | Details | ![]() | ||||
10:30 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 33 - 13 | Details | ![]() | ||||
15:00 Thursday 09 Feb 2023 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 18 - 19 | Details | ![]() | ||||
14:30 Tuesday 21 Feb 2023 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Won 23 - 14 | Friendly | Details | ![]() | |||
15:30 Thursday 23 Feb 2023 | Away ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | w/d - |
| Details | ![]() | |||
10:00 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc - | Triangular | Details | ||||
12:00 Saturday 25 Feb 2023 | Neutral ![]() | ![]() ![]() | Norwich School![]() ![]() | Canc - | Triangular | Details | ![]() | |||
10:30 Saturday 04 Mar 2023 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 29 - 16 | Details | ![]() | ||||
14:30 Thursday 16 Mar 2023 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 25 - 16 | Friendly | Details | ![]() | |||
16:00 Thursday 23 Mar 2023 | Home ![]() | ![]() | St Mary's Cambridge![]() ![]() | Won 22 - 8 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 198 | 105 | 93 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | SnS - R1 | Details | ![]() |
15:30 Thursday 12 Jan 2023 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Won 11 - 7 | Friendly | Details | ![]() |
15:15 Thursday 19 Jan 2023 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Won 37 - 12 | Details | ![]() | |
10:30 Saturday 04 Feb 2023 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Won 33 - 13 | Details | ![]() | |
15:00 Thursday 09 Feb 2023 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 18 - 19 | Details | ![]() | |
14:30 Tuesday 21 Feb 2023 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Won 23 - 14 | Friendly | Details | ![]() |
10:00 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc - | Triangular | Details | |
12:00 Saturday 25 Feb 2023 | Neutral ![]() | ![]() ![]() | Norwich School![]() ![]() | Canc - | Triangular | Details | ![]() |
10:30 Saturday 04 Mar 2023 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 29 - 16 | Details | ![]() | |
14:30 Thursday 16 Mar 2023 | Away ![]() | ![]() | Felsted School![]() ![]() | Won 25 - 16 | Friendly | Details | ![]() |
16:00 Thursday 23 Mar 2023 | Home ![]() | ![]() | St Mary's Cambridge![]() ![]() | Won 22 - 8 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 82 | 6 | 76 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 13 Sep 2022 | Away ![]() | ![]() ![]() | St Albans High School for Girls![]() ![]() | Canc - | Area Cup | Details | ![]() | |||
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | St Joseph's College![]() ![]() | Won 41 - 3 |
| Details | ![]() | |||
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 41 - 3 | National Plate - Round 1 | Details | ||||
tbc Tuesday 06 Dec 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | w/o - |
| Details | ![]() | |||
15:30 Thursday 23 Feb 2023 | Away ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | w/d - |
| Details | ![]() | |||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1299709